China-USA Business Review, ISSN 1537-1514 
August 2012, Vol. 11, No. 8, 1031-1050 

 

Emerging Markets Portfolio Creating a Latin  

American Portfolio Peruvian Case Study 

Edmundo R. Lizarzaburu, Julio Quispe Salguero 

  

ESAN University, Lima, Peru 

Renzo Berrocal 
Thunderbird University, Phoenix, US 

 

The case study seeks to identify the most important issues encountered in developing a new portfolio in a Latin 

America country, exploring several alternatives which include not only stock and sovereign bonds but also more 

sophisticate products such as American Depositary Receipt (ADR) or Exchange Traded Fund (ETF) from emerging 

countries, and determine what are the risks involved in the process following not only Basil III standards, but also 

the local best practice recommend by the local regulators. The study at the beginning used historical information 

(normal distribution formulas) of several equities and bonds (n = 142) and then selected five Peruvian instruments 

(one of this involved at least 25 equities, N = 5, n = 30) and then other 30 (one of this include an ETF, N = 30, n = 

55) in order to determine the best return and risk combination for an emerging market portfolio. Besides, the 

additional objective is to examine and introduce the reader in some statistics formulas used in finance and risk 

management. Senior management must evaluate the issues associated with the new portfolio and strategy 

developed.  

Keywords: portfolio theory, sovereign bonds, shares, ADRs, emerging markets, financial instruments 

Introduction 
In the summer of 2011, Gabriela and Rosa were looking for a summer internship in New York City, after 

completing their first master degree study year in the United States. These were difficult times (June and July 
of 2011) because of the subprime mortgage crisis, while investment banks Lehman Brothers (in September, 
2008) and Bear Stearns (in March 2008) had ceased operating in the international financial market. Regulatory 
changes and the economic stimulus from the United States government to its own financial system created 
sub-optimal conditions in the New York, Chicago, Tokyo, and London contract and investment financial 
markets. Mishkin (1996) defined a financial crisis as an alteration of financial markets where adverse selection 
and moral risks appear significantly, and financial markets are no longer to be the efficient funds channel 
towards the loci offering the best productive investment opportunities. 

Also, these were times when emerging economies started to emerge as a clear specific option in the global 

                                                                 
Edmundo R. Lizarzaburu Bolaños, Eng., GMBA Department, ESAN University, GFI del Peru SAC. 
Julio Quispe Salguero, MBA, Finance Department, ESAN University.  
Renzo Berrocal, student, GMBA Department, Thunderbird University. 
Correspondence concerning this article should be addressed to Edmundo R. Lizarzaburu Bolaños, Alonso de Molina1652, 

Monterrico Surco, Lima 33, Peru. E-mail: elizarzaburu@esan.edu.pe. 

DAVID  PUBLISHING 

D 

mailto:elizarzaburu@esan.edu.pe�


A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1032 

economy. Not just the BRICS (Brazil, Russia, India, China, and South Africa), but also countries including 
Colombia, Chile, Turkey, and Peru became interesting destinations for investing in financial assets, both for the 
short term (exchange rate or interest rate) and for the long term (bonds or stock). Stock exchanges in those 
countries, their “stable” exchange rate and so-called “sovereign” government debt provided attractive options 
for investors, in view of their credit ratings’ likely improvement. 

A Literature Review on Portfolio Processes 
Lane (1993) identified four necessary conditions for financial markets to enforce effective discipline. The 

first is an open and free market. Governments should follow the same market rules as any other public or 
private agent. Interest rates and insurance premiums paid by governments should reflect their solvency, to 
prevent situations of privilege characterized by artificially low interest rates or unlimited access to credits. 

The second condition concerns transparency. It requires high quality budget financial data regarding 
government transactions and the involved agents, whether borrowers, lenders, or intermediaries. 

Thirdly, market discipline forbids governments from accepting sub-central government debt (“no-bail-out” 
rule). 

Finally, borrowers should be able to react to increases in interest rates or risk premiums (spreads) by 
reducing their demand for credit or debt issuances. 

Kopits (2001, p. 15) hold that “transparency leads to successful fiscal policy, for the design of both 
rule-based and discretional policies”. 

Liquidity has been defined as “the ability to rapidly and cheaply transact large amounts of a given asset at 
any time” (Harris, 2003, p. 394), or the possibility of buying and selling an unlimited amount of a given stock 
(Lee, Petroni, & Shen, 2006). 

In 1952, Harry M. Markowitz published a seminal research paper on Modern Portfolio Theory. He started 
by describing an individual or institutional investor with a given amount of money to invest at a given time for 
a certain period (the holding period). At the end of the period, the investor sells its holdings and then consumes 
or reinvests the proceeds or both (Sharpe, 1990). 

Markowtz’ model assumes that the investors’ rational behavior when making decisions and choosing 
among investment instruments. Consequently, they will try to identify the optimum risk and performance 
relationship among the instruments comprised in the portfolio, as well as the amount to invest on each such 
component, so as to maximize returns without accepting an excessively high risk, thus meeting their specific 
interests and needs. 

The Efficient Markets Theory is based on the Random Walk Theory. A random walk is that where future 
steps or directions cannot be forecast on the basis of past actions. When applying the term to capital markets, it 
means asset movements may not be predicted. 

Minimum Variance Portfolio, in this Portfolio, the change in risk for an investment equals zero. Its main 
feature is that it “offers investors the minimum available risk for a set of assets that may make up an investment 
portfolio. To reach that portfolio, diversification is maximized and, consequently, a combination is achieved 
with the lowest risk level” (Rodríguez, 2005). 

Optimum Portfolio, any of the portfolios found along the portfolio efficiency frontier, on the tangent point 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1033 

with the Capital Markets Curve (CMC)1

Presently in Latin America, the stock exchanges of Peru (Bolsa de Valores de Lima—BVL), Chile (Bolsa 
de Comercio de Santiago—BCS), and Colombia (Bolsa de Valores de Colombia—BVC) are coming together 
in the so-called Integrated Latin American Market (Mercado Integrado Latinoamericano—MILA) to transact 
stocks in a single market. Operations started in May 2011. These stock exchanges, according to the World 
Federation of Exchanges, rank among the most profitable worldwide. The purpose of the merger project, 
following integration and merger trends as in London and Toronto, or New York and Frankfurt, is to provide 
better conditions for investors in each market. 

This integration will create Latin America’s first largest stock market by the number of issuers, the second 
largest by the stock capitalization and the third by volume of trade. Remarkably, integrating the three stock 
exchanges will allow investors to create more diversified portfolios in more liquid markets. Issuers will benefit 
from better conditions for raising capital while commission takers and intermediaries will be able to create new 
products and expand the frontiers of their business, all under the oversight of local regulators. 

. The process proposed by Black (1972) and Merton (1973) concerned 
about an optimum portfolio to be identified by maximizing the slope of the curve linking the risk-free returns 
point and the efficiency frontier. When this maximum value is reached, the curve becomes the Capital Markets 
Curve. 

Capital Markets in Latin America and Peru 

Diversification will be geographic and by industry. The Peruvian, Colombian, and Chilean stock markets 
are present in various industries that have a potential for complementing each other. Peru’s market is mainly 
focused on metals, including precious gold and silver, as well as zinc, and features major mining companies 
like Buenaventura, Hoschild, Volcan, and Milpo; the energy and oil industries are strong players in the 
Colombian market, including Ecopetrol, Pacific Rubiales, ISA, and Colinversiones, as well as financial 
organizations such as Bancolombia and Corficolombiana. The retail and financial industries have a strong 
presence in the Chilean market, including companies such as Falabella and Cencosud. 

The Designed Portfolio 
This portfolio aims at creating a framework for reviewing the present potential of the Peruvian market to 

act efficiently in a developed capital market. The rationale behind the creation of this investment portfolio 
includes participation in traditional asset classes: fixed income and equity, in addition to the Exchange Traded 
Fund (ETF), which the researchers considered that, a stock market enhancer because of its liquidity 
peculiarities. 

Instrument Selection 
We describe below the five instruments used in the simulation used to create a proxy for a simplified 

efficient investment curve. 
The first instrument reviewed for this investment portfolio is Peru’s sovereign fund with maturity May 5, 

2015 (see Figure 1). This bond carries an outstanding debt stock worth PEN 1.586 billion Nuevos Soles and 
was issued on May 5, 2005, at an original 9.91% coupon rate. 

At the end of the second half of 2011, holders (see Figure 2) of the 2015 sovereign bond were distributed 
                                                                 
1 Vélez Pareja, I. Decisiones empresariales bajo riesgo e incertidumbre [Business Decisions Under Risk and Uncertain 
Conditions] Editorial Norma, 2003. 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1034 

as follows, pursuant to the data published by the Ministry of Economy and Finance of Peru. 
 

 
Figure 1. Local currency denominated sovereign bond (2015); Source: Bloomberg. 

 

 
Figure 2. Sovereign bond holders (May 5, 2015)-as of June 2011. 

 

The pie chart shows non-residents are the main creditors of the Peruvian government’s bonds due in 2005. 
Their share reaches 50.8%. Peruvian banks follow at 40.6%. The rationality underlying the breakdown of bond 
holdings is the need for foreign agents to hold paper bearing returns in local currency (Nuevo Sol) to achieve a 
return on funds held by non-domiciled agents in Peru with two main characteristics: a market with acceptably 
liquid trading and the absence of withdrawals on capital earnings’ income tax. 

Bancos
40.56%

AFPs
4.50%

Seguros
0.64%

Otros
1.85%

No Residentes
50.80%

Fondos Públicos
1.47%

Personas Naturales
0.01%

Fondos Privados
0.17%

Tenencia Bonos Soberanos 05MAY2015
1 686 627 Unidades



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1035 

 
Figure 3. Local currency-denominated sovereign bonds (2037); Source: Bloomberg. 

 

The second instrument under consideration for our portfolio model for Peru is the sovereign bond with 
maturity date August 12, 2037 (see Figure 3). 

Compared with the previous bond, this is one of the longest-term available holdings in the Peruvian yield 
curve. This characteristic allows adopting more aggressive strategies for portfolio investments. 

The bond was issued on July 26, 2007 and to date 4.75 billion Nuevos Soles have still been outstanding. 
The original coupon rate was 6.9%. 

At the end of the second half of 2011, sovereign 2037 (see Figure 4) bond holdings were distributed as 
follows, as shown by data from the Ministry of Economy and Finance. 
 

 
Figure 4. Sovereign bond holdings, August 12, 2037-as of June 2011. 

The main holders of the Peruvian government 2037 bond are Peruvian Private Pension Funds with 55.86% 

Bancos
5.34%

AFPs
55.86%

Seguros
0.08%

Otros
0.52%

No Residentes
30.21%

Fondos Públicos
7.20%

Fondos Privados
0.79%

Tenencia Bonos Soberanos 12AGO2037
4 750 000 Unidades



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1036 

share. Non-resident investors rank next, with 30.21% share. The rest of the issue is split among other Peruvian 
institutional investors. 

The investment rationale behind the 2037 bonds is not directly linked to bond face yields because of the 
carry trade. Rather, the rationale for holding these bonds combines the above factor and a bet on an 
improvement in Peru’s credit rating, and a more aggressive investment strategy focusing on the bond’s 
duration. 

The third financial instrument under review is Peru’s Exchange Traded Fund (ETF)—EPU (see Figure 5). 
Its nature, creation, redemption, administrator, the reasons why it was created, and the advantages it provides to 
the investors are explained below. 
 

 

Figure 5. ISHARES MCSI details. 
 

Peru’s EPU (Peru’s ETF2

The first significant characteristic of EPU is its objective to replicate exclusively Peru’s equity market. 
The chart below (see Figure 6) shows a 99.96% concentration on stocks. 

) is a fund aiming at replicating the behavior of the Peruvian equity market. Its 
outstanding USD 446 million meets kind-in creation and kind-in redemption criteria. In other words, any 
sophisticated, IT-capable brokerage can create and liquidate EPUs after registering with the corresponding 
administration fund, making EPU more liquid efficient than any other instrument reviewed for this portfolio. 

By sectors, mining accounts for 52.98% of holdings, reflecting the importance of the mining industry in 
Peruvian exports and the Growth Domestic Product. Other significant sectors are banking (16%) and food (7%). 
As regards concentration of stocks, Buenaventura and Banco de Crédito (Credicorp) fill significant EPU 
positions, at 17.37% and 13.567%, respectively. 

The fourth selected instrument is Banco de Crédito del Perú’s ADRs (see Figure 7), one of the most 

                                                                 
2 Retrieved from http://www.us.ishares.com/product_info/fund/distributions/EPU.htm.  

http://us.ishares.com/product_info/fund/distributions/EPU.htm�


A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1037 

significant stocks in Peru’s exchange market, where they are highly traded. 
These ADRs represent a wide range of financial products and account for a relatively large share of the 

local market’s total capitalization. 
 

 
Figure 6. ISHARES MCSI breakdown; Source: Bloomberg. 

 

 
Figure 7. Banco de Crédito del Perú’s ADRs. 

The authors chose to review Banco de Crédito del Peru’s ADRs for this portfolio to include a market 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1038 

efficiency criterion as a characteristic of this portfolio’s instrument. They are traded in US dollars. A 
subsequent section examines the implications of exchange rate risk, and the need to ensure a uniform and 
simplified yield in local currency. As this analysis was being prepared (August 23, 2011), Banco de Crédito’s 
market value reached 7.366 billion, and its floating stock (ADRs) was worth 79.76 million. 

The fifth and last instrument under review is Compañía de Minas Buenaventura (see Figure 8), also traded 
as New York market ADRs. For the same reasons as BAP, it is a major instrument in Peru’s stock market. 

Buenaventura is a Peruvian mining holding corporation with shares in other major local mining 
conglomerates, though the opposite is not true. Thus, it is a fully locally-owned company focusing on gold 
exploitation. 
 

 
Figure 8. Compañía de Minas Buenaventura’s ADRs. 

 

As of the date for this analysis (August 23, 2011), Buenaventura’s ADRs market value reached 
USD12.323 billion distributed among 274.9 million shares. 

Having profiled the five instruments chosen for modeling, the authors now describe the individual and 
collective statistical peculiarities of these stocks. This choice was made for reasons of convenience and 
designed by both Rosa and Gabriela, who sought to create highly diversified portfolio comprised of innovative 
instruments from emerging markets. 

Variance and Co-variance Matrix 
The price sampling of the selected instruments starts on July 1, 2010 and ends on August 23, 2011. Time 

series data include daily percent price changes for each of the financial assets so as to meet the two following 
conditions of cancelling possible spurious relationships and root units within each analysis variable, and 
secondly, providing a more intuitive content to daily variations in the form of capital gains/losses. 

As is already mentioned, the selected instruments include: 
• Cía Minera Buenaventura ADR (code BVN); 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1039 

• Credicorp (code BAP); 
• ISHARES Instrument (EPU); 
• Peruvian Government Sovereign Bonds (code S2015); 
• Peruvian Government Sovereign Bonds (code S2037). 

The authors present the below graphs showing the evolution over time of the daily percent (see figure 9) 
fluctuations of the financial instruments under review. 

 

 
Figure 9. VAR evolution of the instruments selected. 

 

Although the conclusions that may be drawn from this graph are limited, the authors can still hold BVN 
and EPU showed the widest daily price fluctuations. 

The authors analyze below the variances and co-variances (see Table 1) of the financial instruments under 
review. 
 

Table 1 
Variance and Co Variance Matrix of the Instruments Selected 

 BVN BAP EPU S 2015 S 2037 

BVN 0.0410%     

BAP 0.0179% 0.0328%    

EPU 0.0218% 0.0212% 0.0229%   

S 2015 0.0005% 0.0005% 0.0006% 0.0004%  

S 2037 0.0020% 0.0034% 0.0029% 0.0006% 0.0037% 
 

For the period under review, stocks and EPU show the greatest fluctuations and risk, when compared with 
fixed income assets. Only BVN and EPU recorded significant co-variance levels, since BVN appears as the 
asset with the greatest weight in the ETF. 

 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1040 

Total Return and Risk Stimulation 
The following chart shows the total return from capital gains for all selected financial assets for the period 

under review, as well as their respective standard deviations. 
EXPECTED RETURN: An average is used i.e., the arithmetic summation of data divided by the number of 

data extracted from a historical database.  

( ) ∑
=

=
n

n
i

ri
rE

1
 

where: 
n: number of data; 
ri: retures of rates in period n. 
VARIANCE: The difference between a value from the database and the expected or average value for that 

same set of data.  

𝝈𝝈𝟐𝟐  = �(𝒓𝒓𝒊𝒊 − 𝑬𝑬(𝒓𝒓))𝟐𝟐
𝒏𝒏

𝒊𝒊=𝟏𝟏

 

𝒏𝒏 
STANDARD DEVIATION: SD is the square root of the variance and is regarded as the basic risk 

measurement because it assesses both positive and negative deviations similarly. We assume a normal 
distribution on yields (percentages). 

𝝈𝝈 =  �𝝈𝝈𝟐𝟐 
COVARIANCE: A statistical value measuring the relationship between two random variables, or how the 

yields of two financial instruments or assets c and d, “move together”. A positive value reveals both moves in 
the same direction, while a negative value reflects movements in opposite directions. A value close to zero 
reveals little or no relationship at all. 

𝑪𝑪𝑪𝑪𝑪𝑪𝑨𝑨,𝑩𝑩  = �(𝒓𝒓𝑨𝑨 − 𝑬𝑬(𝒓𝒓𝑨𝑨)). (𝒓𝒓𝑩𝑩 − 𝑬𝑬(𝒓𝒓𝑩𝑩))
𝒏𝒏

𝒊𝒊=𝟏𝟏

 

𝒏𝒏 
CORRELATION: This statistical measure reflects the degree to which two variables are related on a linear 

basis. The correlation coefficient measures the association between two variables, and the positive or negative 
direction is shown. A correlation coefficient has values between -1 and 1. 

−𝟏𝟏 < 𝝆𝝆𝑨𝑨,𝑩𝑩 < 1   𝝆𝝆𝑨𝑨,𝑩𝑩 =  𝑪𝑪𝑪𝑪𝑪𝑪𝑨𝑨,𝑩𝑩

𝝈𝝈𝑨𝑨.𝝈𝝈𝑩𝑩
 

After reviewing the main statistical tools, we present below the values of these statistics for the time 
period under review (see Table 2). 
 

Table 2 
Variance and Average Matrix of the Instruments Selected 

 BVN BAP EPU S 2015 S 2037 

Var 0.041% 0.033% 0.023% 0.000% 0.004% 

Average 0.065% 0.023% 0.054% -0.006% 0.022% 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1041 

As may be drawn from the above, capital gain returns are not high. In fact, carry trade resulted in larger 
yields from fixed income instruments during the period under examination. Assuming investors bought both 
types of bonds, the total return from the 2015 sovereign bond reached -0.006% + 9.91% in annual terms. 
Likewise, the 2037 sovereign bond yielded 0.022% + 6.90%. With these total returns including capital gains 
and carry trade gains we can create alternative optimum portfolios. 

We may start with the following expected corrected returns: 
BVN 0.065%; BAP 0.023%; EPU 0.054%; S2015 9.90%; S2037 6.922% 

To estimate the behavior of the chosen fixed income and equity instrument allocation, the authors assume 
that from a 1% fixed income allocation, 50% would be invested in the 2015 sovereign bonds, and the remaining 
50% in the 2037 bond. Alternatively, a 1% equity allocation would be distributed among BVN, BAP, and EPU 
in equal 33% shares. Based on this assumption, the following graph shows the likely scenarios: 
 

 
Figure 10. Capital market line. 

 

This graph (see Figure 10) shows the greatest risk is found in stock and ETF volatility which is not 
compensated by the instrument’s yield. The reason is that an overall decline in short term yields from equity 
assets. Each additional percent point in return rate free contributes significantly to the total portfolio’s yield. 
The assumption of the portfolio efficiency curve does not hold for Peru. 

The following graph showed (Figure 11) the information of the prices per instrument: 
Gaby and Rosa have a hypothesis and it is that a stock’s short term performance does not result in the 

possibility of creating optimum investment portfolios. Because of poor and even negative yields, it is better to 
hold a fixed income portfolio, rather than accept equity portfolio volatility and low expected yields. 
Consequently, the approach of possible yield scenarios does not hold for markets showing persistent stock 
volatility. Otherwise, when the expectation of a trend to stock price revaluation disappears in a low growth 
scenario, it is always preferable to hold a portfolio of fixed income instruments, even if globally stock indexes 
have historically yielded higher returns in the long term. 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1042 

 

Figure 11. Prices per instrument. 

Conclusion 
(1) Based on the portfolio analyzed, diversifying the portfolio reduces the standard deviation (risk measure) 

and invest in ETF is a positive alternative because its equity combination is more valuable and has less 
volatility if we compare it with a simple equity.  

(2) The Stock exchange integration among Chile, Colombia, and Peru will be a very powerful tool in order 
to diversity portfolios and if this effort includes more countries such as Mexico, the net contribution to the 
investor will be positive because it could increase the turn over and liquidity of the markets. Besides, the 
exchange rate should be analyzed in order to guarantee the settlement of the transactions. 

(3) Identifying the most important risks became a significant process that all the investors have to follow, 
because it allows them to consider the impact of the rate and price (market risk), bid and ask tendency (liquidity 
risk), settlement and internal process (operational risk), credit rating and credit line with counterparts (credit 
risk), and one of the most important risks, reputational risk.  

(4) The information becomes one of the most significant assets when an investor decides to invest, 
because the information reduces several risks and it is used to calculate or try to calculate some tendencies 
using GARCH or order methods. But it is important to indicate that predicting a market is so difficult that it is 
better to have a clear investment policy in order to reduce negative impact (using stop loss aspects for instance) 
and obtain gains with positive tendencies (selling and reinvesting with the portfolio have positive return). 

Drafting the Report 
Gabriela and Rosa spent some time thinking about the portfolio, the instruments that they had analyzed did 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1043 

not provided a significant return, so they are interested in evaluating other alternatives and focus on short term 
instruments instead of long term instruments. They consider that the return in Latam currencies (an important 
factor to consider in the MILA process in order to assure the settlement and, because usually the exchange rate, 
it is part of the monetary policy and each country has different “currency regulation” so, including the 
exchange rate will be a path to develop in the future, considering the local standards for MILA) and interest 
rate could be higher than the return investing in G-7 countries (currencies or interest rates), according to the 
studies done by several economists in past three years and it could generate “carry trade”. In fact, Gabriela and 
Rosa thought that there were assets that their portfolio should have in order to mitigate the market risks. 

(1) Present the major risks that they have to consider evaluating each new instrument showed in the 
Appendixes A1, A2, and A3. 

(2) Identify Gabriela and Rosa’s key priorities (short- and/or long term) and discuss the strategy to attain 
them. 

(3) Determine the returns and standard deviation of each asset showed in Appendixes A1, A2, and A4. 
What do you recommend and why? 

Gabriela and Rosa feel confident that the new portfolio could open a new opportunities in the New York 
labor market to them, so they are going to prepare several alternatives to show in the next corporate meeting. 

References 
Black, F. (1972). Capital market equilibrium with restricted borrowing. Journal of Business (pp. 444-455). 
Chen, L., Lesmond, D. A., & Wei, J. (2007). Corporate yield spreads and bond liquidity. Journal of Finance, 62(1), 119-149. 
Días-Martínez, Z., Sánchez-Arellano, A., & Segovia-Vargas, M. J. (2011). Prediction of financial crises by means of rough sets 

and decision trees. Innovar, 21(39), 83-100. 
Fama, E., & French, K. (1992, June). The cross-section of expected stock returns. Journal of Finance, 47(2), 427-65. 
Fernández-Llera, R. (2011). Descentralización, deuda pública y disciplina de mercado en España. Innovar, 21(39), 67-81. 
Grinblatt, M., & Keloharju, M. (2000). The investment behavior and performance of various investor types: A study of Finland’s 

unique data set. Journal of Financial Economics, 55, 43-67. 
Hall, B. (1993). The stock market’s valuation of R&D investment during the 1980s. American Economic Review, 83(2), 259-64. 
Harris, L. (2003). Trading and exchanges: Market microstructure for practitioners. New York: Oxford University Press. 
Howe, J. S. (1986). Evidence stock market over reaction. Financial Analyst Journal, 42, 74-77. 
Karolyi, G. A., & Rene, M. S. (2003). Are assets priced locally or globally? In G. Constantinides, M. Harris, & M. Rene (Eds.), 

Handbook of the Economics of Finance. Stulz: North Holland. 
Kopits, G. (2001, October). Fiscal rules: Useful policy framework or unnecessary ornament? IMF Working Paper No. 01/145. 
Kopits, G., Jiménez, J., & Manoel, A. (2000). Responsabilidad fiscal a Nivel subnacional:Argentina y Brasil. mimeo, CEPAL. 
Lane, T. (1993, March). Market discipline. IMF Staff Papers, 40, 53-88. 
Lee, Y., Petroni, K., & Shen, M. (2006). Cherry picking, disclosure quality, and comprehensive income reporting choices: The 

case of property-liability insurers. Contemporary Accounting Research, 23(3), 655-692. 
Markowitz, H. (1959). Portfolio selection. New York: John Wiley & Sons. 
Merton, R. C. (1973). An intertemporal capital asset pricing model. Econometrica, 41, 867-888. 
Mishkin, F. S. (1996). Understanding financial crises: A developing country’s perspective. National Bureau of Economics 

Research Working Paper, 5600. M.A.:Cambridge. 
Sharpe, S. A. (1990). Asymmetric information, bank lending and implicit contracts: A stylized model of customer relationships. 

Journal of Finance, 45, 1069-1087. 
Sharpe, W. (1964). Capital asset prices: A theory of market equilibrium under conditions of risk. Journal of Finance, 19, 425-442. 
Summers, L. H. (1986). Does the stock market rationally reflect fundamental values? Journal of Finance, 41,591-601. 
Tobin, J. (1987). On the efficiency of the financial system. In P. M. Jackson (Ed.), Policies for Prosperity. Cambridge, M.A.: MIT 

Press. 
Varotto, S. (2011). Liquidity risk, credit risk, market risk and bank capital. International Journal of Managerial Finance, 7(2), 

134-152. 



A LATIN AMERICAN PORTFOLIO PERUVIAN CASE STUDY 

 

1044 

Appendix A 

Table A1 

Information of Peruvian Market 

Date Exchange rate peru 
Overnight rate (%) 

  
Libor rate (%) 

Term Term 
1 1 3 6 9 12 

1-Jul-11 2.7470 3.50 0.185 0.246 0.397 0.565 0.735 
4-Jul-11 2.7490 3.50 0.185 0.246 0.397 0.564 0.735 
5-Jul-11 2.7500 3.50 0.185 0.246 0.397 0.564 0.735 
6-Jul-11 2.7490 3.50 0.185 0.246 0.399 0.565 0.735 
7-Jul-11 2.7440 3.50 0.186 0.246 0.399 0.565 0.735 
        
8-Jul-11 2.7440 3.50 0.186 0.246 0.399 0.567 0.736 
11-Jul-11 2.7450 3.50 0.186 0.246 0.403 0.567 0.735 
12-Jul-11 2.7420 3.50 0.187 0.249 0.410 0.575 0.741 
13-Jul-11 2.7420 3.50 0.187 0.249 0.413 0.577 0.743 
14-Jul-11 2.7410 3.50 0.186 0.250 0.416 0.578 0.743 
        
15-Jul-11 2.7420 3.50 0.187 0.250 0.417 0.578 0.744 
18-Jul-11 2.7380 3.40 0.186 0.251 0.420 0.583 0.749 
