Estadísticas de Financial strategies for a small company in Latin America to face a pandemic: a SME case in Peru
Visitas totales
views | |
---|---|
Financial strategies for a small company in Latin America to face a pandemic: a SME case in Peru | 47 |
Visitas totales por mes
views | |
---|---|
July 2024 | 3 |
August 2024 | 0 |
September 2024 | 3 |
October 2024 | 1 |
November 2024 | 1 |
December 2024 | 0 |
January 2025 | 0 |
Visitas de archivo
views | |
---|---|
2019_MATP_16-3_32_T.pdf | 62 |
2019_MATP_16-3_32_TI.pdf | 14 |
2019_MATP_16-3_32_F.pdf | 3 |
2019_MATP_16-3_32_F.pdf | 1 |
2019_MATP_16-3_32_TU.pdf | 1 |
Vistas principales por país
views | |
---|---|
Peru | 12 |
United States | 9 |
Ireland | 3 |
Germany | 1 |
United Kingdom | 1 |
Honduras | 1 |
Nigeria | 1 |
Visitas principales por ciudad
views | |
---|---|
Lima | 7 |
Dublin | 3 |
Arequipa | 1 |
Ashburn | 1 |
Boardman | 1 |
Coventry | 1 |
Irving | 1 |