Are employees well evaluated in their CSR actions? The perception of managers in an emerging country
dc.contributor.author | Lizarzaburu Bolaños, Edmundo | |
dc.contributor.author | Del Brio, Jesús | |
dc.date.accessioned | 2021-09-30T16:58:03Z | |
dc.date.available | 2021-09-30T16:58:03Z | |
dc.date.issued | 2020-01-05 | |
dc.description.abstract | Purpose – This paper tests the influence of employees’ involvement in CSR activities on managers’ perceptions regarding business confidence. Design/methodology/approach – A quantitative methodology was used to contrast the hypotheses presented in this paper. The empirical research began in March 2016. In April 2016, a questionnaire was sent by email to the 1,745 managers of the multiple banks with a message explaining the relevance of the research. The data gathering process finished in July 2016. Findings – The causal model proved the influence of the perception of employees’ involvement in the CSR actions of Peruvian banks in terms of improving the perception of business confidence by managers. The relationship found was not statistically significant at a level of p<0.05. Therefore, the assessment of the involvement of workers in CSR in Peruvian banks does not significantly influence business confidence. Originality/value – The main contribution of this paper is that it empirically analyzes how business confidence is perceived by managers and how it is influenced by perceptions of employees’ involvement in CSR actions in a context barely investigated: an emerging country. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Lizarzaburu Bolaños, E., & del Brio, J. (2020). Are employees well evaluated in their CSR actions? The perception of managers in an emerging country. Revista Brasileira de Gestão de Negócios, 22(1), 85–103. https://doi.org/10.7819/rbgn.v22i1.4036 | |
dc.identifier.doi | https://doi.org/10.7819/rbgn.v22i1.4036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12640/2473 | |
dc.language | Inglés | |
dc.language.iso | eng | |
dc.publisher | Fundação Escola de Comércio Álvares Penteado | |
dc.publisher.country | BR | |
dc.relation.ispartof | urn:issn:1806-4892 | |
dc.relation.ispartof | urn:issn:1983-0807 | |
dc.relation.uri | https://rbgn.fecap.br/RBGN/article/view/4036/pdf | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Corporate social responsibility | en_EN |
dc.subject | Employee involvement | en_EN |
dc.subject | Responsabilidad social corporativa | es_ES |
dc.subject | Bank | en_EN |
dc.subject | Participación de los empleados | es_ES |
dc.subject | Emerging country | en_EN |
dc.subject | Banco | es_ES |
dc.subject | País emergente | es_ES |
dc.subject | Business confidence | en_EN |
dc.subject | Confianza empresarial | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
dc.title | Are employees well evaluated in their CSR actions? The perception of managers in an emerging country | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
local.acceso.esan | Acceso abierto | |
local.author.orcid | https://orcid.org/0000-0002-8862-5624 | |
oaire.citation.endPage | 103 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 85 | |
oaire.citation.title | Revista Brasileira de Gestão de Negócios | |
oaire.citation.volume | 22 |
Archivos
Bloque original
1 - 1 de 1
- Nombre:
- lizarzaburu_2020.pdf
- Tamaño:
- 979.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo