Corporate governance in emerging markets and its impact on finance performance
dc.contributor.author | Lizarzaburu Bolaños, Edmundo | |
dc.contributor.author | Berggrun, Luis | |
dc.contributor.author | Burneo Farfan, Kurt Johnny | |
dc.date.accessioned | 2021-10-29T14:26:12Z | |
dc.date.available | 2021-10-29T14:26:12Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper reviews the theoretical framework of Corporate Governance and multiple issues in which it is evaluated such as agency costs, asymmetric information, insider trading, manipulation of earnings, Board of Directors, etc. Finally, it is reviewed the impact of Corporate Governance over cost of equity, capital structure and financial performance. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Lizarzaburu Bolaños, E., Berggrun, L., & Burneo Farfan, K. J. (2014). Corporate governance in emerging markets and its impact on finance performance. Corporate Ownership and Control 12(1-7), 625–632. https://doi.org/10.22495/cocv12i1c7p2 | |
dc.identifier.doi | https://doi.org/10.22495/cocv12i1c7p2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12640/2578 | |
dc.language | Inglés | |
dc.language.iso | eng | |
dc.publisher | Virtus Interpress | |
dc.publisher.country | UA | |
dc.relation.ispartof | urn:issn:1727-9232 | |
dc.relation.ispartof | urn:issn:1810-3057 | |
dc.relation.uri | https://virtusinterpress.org/IMG/pdf/10-22495_cocv12i1c7p2.pdf | |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | OECD | en_EN |
dc.subject | Corporate Governance | en_EN |
dc.subject | CAF | en_EN |
dc.subject | Treasury | en_EN |
dc.subject | Asymmetric Information | en_EN |
dc.subject | OCDE | es_ES |
dc.subject | Gobierno corporativo | es_ES |
dc.subject | Capital Market | en_EN |
dc.subject | CAF | es_ES |
dc.subject | Finance Performance | en_EN |
dc.subject | Tesorería | es_ES |
dc.subject | Información asimétrica | es_ES |
dc.subject | Treasury Ethics | en_EN |
dc.subject | Mercado de capitales | es_ES |
dc.subject | Desempeño financiero | es_ES |
dc.subject | Board of Directors | en_EN |
dc.subject | Ética de tesorería | es_ES |
dc.subject | Cost of Equity | en_EN |
dc.subject | Junta directiva | es_ES |
dc.subject | Costo del capital | es_ES |
dc.subject | Capital Structure | en_EN |
dc.subject | Estructura de capital | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
dc.title | Corporate governance in emerging markets and its impact on finance performance | en_EN |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
local.author.orcid | https://orcid.org/0000-0002-8862-5624 | |
oaire.citation.endPage | 632 | |
oaire.citation.issue | 1-7 | |
oaire.citation.startPage | 627 | |
oaire.citation.title | Corporate Ownership & Control | |
oaire.citation.volume | 12 |
Archivos
Bloque original
1 - 1 de 1
- Nombre:
- 10-22495_cocv12i1c7p2.pdf
- Tamaño:
- 569.46 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo